Girl's Princess Dress — White
by Freya
Every little girl deserves a dress that makes her feel like royalty. Crafted in crisp white polyester with a delicate grid pattern, this princess-style dress is designed for the moments that matter — birthdays, celebrations, family portraits, and everything in between. Clean lines, a timeless silhouette, and a colour that never goes out of style.
Product Details
- Colour: White (MH-A005)
- Material: Polyester Fiber (100% polyester)
- Style: Princess
- Pattern / Element: Grid
- Occasions: Birthday, party, family occasion, daily wear, school event, portrait
- Packing list: Dress × 1
Material & Fabric
- Main composition: Polyester Fiber — lightweight, easy to care for, holds shape well
- Finish: Smooth, clean white with subtle grid texture
- Durability: Resists wrinkling and maintains colour wash after wash
Care Instructions
- Machine wash cold (30°C / 86°F) on a gentle cycle
- Do not bleach — white fabric is sensitive to harsh chemicals
- Tumble dry low or lay flat to dry
- Cool iron if needed; avoid ironing any decorative elements directly
- Do not dry clean
How to Choose the Right Size
⚠ Asian Sizing Notice: This dress runs 1–2 sizes smaller than standard UK / AU / CA / US / IN children’s sizing. If your child is between heights, always choose the larger size. Allow 1–3 cm variance due to manual measurement.
Select your child’s height in cm when choosing a size. Measure standing upright without shoes.
| Height | Age | Weight (catties) | Bust (cm) | Waist (cm) | Shoulder (cm) | Top Length (cm) | Skirt (above knee) | Skirt (knee) | Skirt (below knee) | Skirt (calf) | Skirt (ankle) | Skirt (ground) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 cm | 1–2 yrs | 20–25 | 52 | 50 | 23 | 19 | 40 | 44 | 53 | 57 | 62 | 65 |
| 90 cm | 2–3 yrs | 25–30 | 54 | 52 | 25 | 21 | 42 | 50 | 57 | 60 | 66 | 69 |
| 100 cm | 3–4 yrs | 30–35 | 56 | 53 | 27 | 23 | 51 | 56 | 64 | 69 | 75 | 78 |
| 110 cm | 5–6 yrs | 35–40 | 60 | 56 | 28 | 25 | 55 | 61 | 71 | 76 | 83 | 88 |
| 120 cm | 7–8 yrs | 40–50 | 64 | 60 | 29 | 27 | 62 | 66 | 78 | 85 | 92 | 97 |
| 130 cm | 9–10 yrs | 50–60 | 68 | 63 | 30 | 30 | 67 | 72 | 85 | 92 | 100 | 108 |
| 140 cm | 11–12 yrs | 60–70 | 72 | 66 | 32 | 32 | 72 | 78 | 92 | 99 | 107 | 117 |
| 150 cm | 13–14 yrs | 70–80 | 76 | 70 | 34 | 34 | 77 | 84 | 99 | 108 | 117 | 126 |
| 160 cm | 15–16 yrs | 80–90 | 80 | 73 | 36 | 36 | 82 | 90 | 106 | 116 | 126 | 136 |
All measurements in cm. Source: Supplier size chart. Allow 1–3 cm variance due to manual measurement.
International Size Conversion
| Height | UK / AU / CA / US | IN (approx.) |
|---|---|---|
| 80 cm | 12–18 months | 9–12 months |
| 90 cm | 18–24 months | 12–18 months |
| 100 cm | 2–3 years | 1–2 years |
| 110 cm | 3–4 years | 2–3 years |
| 120 cm | 4–5 years | 3–4 years |
| 130 cm | 6–7 years | 5–6 years |
| 140 cm | 7–8 years | 6–7 years |
| 150 cm | 9–10 years | 8–9 years |
| 160 cm | 11–12 years | 10–11 years |
Reference
- Colour code: MH-A005 White
- MPN (80cm): CJYD242109201AZ
- MPN (90cm): CJYD242109202BY
- MPN (100cm): CJYD242109203CX
- MPN (110cm): CJYD242109204DW
- MPN (120cm): CJYD242109205EV
- MPN (130cm): CJYD242109206FU
- MPN (140cm): CJYD242109207GT
- MPN (150cm): CJYD242109208HS
- MPN (160cm): CJYD242109209IR
- Condition: New · Age Group: Kids · Gender: Female